Welcome to eBiochemicals.
Salutation: | *Country: | ||
---|---|---|---|
*Customer: | *Company Name: | ||
*Email: | *Request quantity: | ||
Remarks: | |||
Notice: Your contact information will be sent to selected suppliers. * Required Fields.
|
|||
Solubility | Sources |
---|---|
DMSO: ≥ 31 mg/mL | CHEMSCENE, LLC |
DMSO ≥ 31 mg/mL | MedChemexpress Co., Ltd. |
(25°C) * In vitro DMSO 74 mg/mL (199.84 mM); Water74 mg/mL (199.84 mM); Ethanol10 mg/mL (27.0 mM); In vivo Saline30 mg/mL | Selleck Chemicals LLC |
Signaling Pathways | Neuronal Signaling | GPCR/G Protein |
---|
Target | mAChR |
---|
Research Area | Neurological Disease |
---|
Indications |
---|
Product Name | Sponsor & Collaborators | Indications | Start Date | End Date | Phase |
---|---|---|---|---|---|
Homatropine methylbromide | - | No Development Reported | |||
Homatropine methylbromide | - | Launched |
M.Wt | Formula | CAS No. | Synonyms |
---|---|---|---|
370.28 | C17H24BrNO3 | 80-49-9 | (1R,3r,5S)-3-(2-hydroxy-2-phenylacetoxy)-8,8-dimethyl-8-azabicyclo[3.2.1]octan-8-ium bromide |
Smiles | C[N+]1(C)[[email protected]@](CC[[email protected]@]1([H])C2)([H])C[[email protected]@H]2OC(C(O)C3=CC=CC=C3)=O.[Br-] |
---|---|
InChI | InChI=1S/C17H24NO3.BrH/c1-18(2)13-8-9-14(18)11-15(10-13)21-17(20)16(19)12-6-4-3-5-7-12;/h3-7,13-16,19H,8-11H2,1-2H3;1H/q+1;/p-1/t13-,14+,15+,16?; |
Name | CAS | Formula | Suppliers |
---|---|---|---|
Homatropine (Bromide) | 51-56-9 | C16H22BrNO3 | 11 |
Homatropine | 87-00-3 | C16H21NO3 | 2 |
Name | CAS | Formula | Suppliers |
---|---|---|---|
Pilocarpine (Hydrochloride) | 54-71-7 | C11H17ClN2O2 | 10 |
Imidafenacin | 170105-16-5 | C20H21N3O | 4 |
Flavoxate (hydrochloride) | 3717-88-2 | C24H26ClNO4 | 12 |
Homatropine (Bromide) | 51-56-9 | C16H22BrNO3 | 11 |
Benztropine (mesylate) | 132-17-2 | C22H29NO4S | 11 |
Otilonium (bromide) | 26095-59-0 | C29H43BrN2O4 | 11 |
Arecoline (hydrobromide) | 300-08-3 | C8H14BrNO2 | 8 |
Trospium (chloride) | 10405-02-4 | C25H30ClNO3 | 10 |
Tiotropium (bromide hydrate) | 139404-48-1 | C19H24BrNO5S2 | 11 |
TD-4208 | 864750-70-9 | C35H43N5O4 | 3 |
Oxybutynin (chloride) | 1508-65-2 | C22H32ClNO3 | 8 |
Gallamine Triethiodide | 65-29-2 | C30H60I3N3O3 | 6 |
Bethanechol (chloride) | 590-63-6 | C7H17ClN2O2 | 8 |
Atropine (sulfate monohydrate) | 5908-99-6 | C34H50N2O11S | 10 |
Methscopolamine (bromide) | 155-41-9 | C18H24BrNO4 | 8 |
Irsogladine (maleate) | 84504-69-8 | C13H11Cl2N5O4 | 10 |
Irsogladine | 57381-26-7 | C9H7Cl2N5 | 7 |
Tropicamide | 1508-75-4 | C17H20N2O2 | 13 |
Oxybutynin | 5633-20-5 | C22H31NO3 | 7 |
Ipratropium (bromide) | 22254-24-6 | C20H30BrNO3 | 9 |
Name | CAS | Formula | Suppliers |
---|
Hazard Symbols: | Risk Statements:20/21/22 | Safety Statements:22-26-36 |
---|---|---|
Transport Information: | HS Code: | RTECS:MS9000000 |
WGK Germany: |
Appearance: | Melting point:192°C |
---|---|
Boiling point: | Flash Point: |
Water Solubility: | Solubility: |
Density: | Merck:4730 |
BRN: | Refractive Index: |
Vapour: | EINECS:201-284-0 |
Optical Rotation: | alpha: |