Welcome to eBiochemicals.
Salutation: | *Country: | ||
---|---|---|---|
*Customer: | *Company Name: | ||
*Email: | *Request quantity: | ||
Remarks: | |||
Notice: Your contact information will be sent to selected suppliers. * Required Fields.
|
|||
Scopolamine hydrobromide is a competitive muscarinic acetylcholine receptor (mAChR) with an IC50 of 55.3 ± 4.3 nM. Target: mAChR Scopolamine (USAN), also known as levo-duboisine and hyoscine, sold as Scopoderm, is a tropane alkaloid drug with muscarinic antagonist effects.
Solubility | Sources |
---|---|
DMSO 77 mg/mL (200 mM); Water 77 mg/mL (200 mM) | MedChemexpress Co., Ltd. |
(25°C) * In vitro DMSO 76 mg/mL (197.78 mM); Water76 mg/mL (197.78 mM); Ethanol<1 mg/mL (<1 mM) | Selleck Chemicals LLC |
QC Reports | Sources |
---|---|
[HNMR] [LCMS] | MedChemexpress Co., Ltd. |
[HPLC] | Selleck Chemicals LLC |
Signaling Pathways | Neuronal Signaling | GPCR/G Protein |
---|
Target | mAChR | 5-HT Receptor |
---|
Research Area | Neurological Disease |
---|
Indications |
---|
Product Name | Sponsor & Collaborators | Indications | Start Date | End Date | Phase |
---|---|---|---|---|---|
Scopolamine (hydrobromide) | - | Launched |
M.Wt | Formula | CAS No. | Synonyms |
---|---|---|---|
384.26 | C17H22BrNO4 | 114-49-8 | Hyoscine hydrobromide; (S)-(1R,2R,4S,5S,7s)-9-methyl-3-oxa-9-azatricyclo[3.3.1.02,4]nonan-7-yl 3-hydroxy-2-phenylpropanoate hydrobromide |
Smiles | CN1[[email protected]@]2([H])[[email protected]](O3)([H])[[email protected]]3([H])[[email protected]]1([H])C[[email protected]](OC([[email protected]](CO)C4=CC=CC=C4)=O)C2.Br |
---|---|
InChI | InChI=1S/C17H21NO4.BrH/c1-18-13-7-11(8-14(18)16-15(13)22-16)21-17(20)12(9-19)10-5-3-2-4-6-10;/h2-6,11-16,19H,7-9H2,1H3;1H/t11-,12-,13-,14+,15-,16+;/m1./s1 |
Name | CAS | Formula | Suppliers |
---|---|---|---|
Scopolamine (butylbromide) | 149-64-4 | C21H30BrNO4 | 16 |
Scopolamine | 51-34-3 | C17H21NO4 | 9 |
Name | CAS | Formula | Suppliers |
---|---|---|---|
Pilocarpine (Hydrochloride) | 54-71-7 | C11H17ClN2O2 | 14 |
Imidafenacin | 170105-16-5 | C20H21N3O | 9 |
Flavoxate (hydrochloride) | 3717-88-2 | C24H26ClNO4 | 18 |
Homatropine (Bromide) | 51-56-9 | C16H22BrNO3 | 15 |
Benztropine (mesylate) | 132-17-2 | C22H29NO4S | 16 |
Otilonium (bromide) | 26095-59-0 | C29H43BrN2O4 | 14 |
Arecoline (hydrobromide) | 300-08-3 | C8H14BrNO2 | 17 |
Trospium (chloride) | 10405-02-4 | C25H30ClNO3 | 15 |
Tiotropium (bromide hydrate) | 139404-48-1 | C19H24BrNO5S2 | 14 |
Revefenacin | 864750-70-9 | C35H43N5O4 | 9 |
Oxybutynin (chloride) | 1508-65-2 | C22H32ClNO3 | 12 |
Gallamine Triethiodide | 65-29-2 | C30H60I3N3O3 | 10 |
Bethanechol (chloride) | 590-63-6 | C7H17ClN2O2 | 13 |
Atropine (sulfate monohydrate) | 5908-99-6 | C34H50N2O11S | 15 |
Methscopolamine (bromide) | 155-41-9 | C18H24BrNO4 | 14 |
Irsogladine (maleate) | 84504-69-8 | C13H11Cl2N5O4 | 14 |
Irsogladine | 57381-26-7 | C9H7Cl2N5 | 14 |
Tropicamide | 1508-75-4 | C17H20N2O2 | 21 |
Oxybutynin | 5633-20-5 | C22H31NO3 | 12 |
Ipratropium (bromide) | 22254-24-6 | C20H30BrNO3 | 14 |
Name | CAS | Formula | Suppliers |
---|
Hazard Symbols:Xn | Risk Statements:22 | Safety Statements:36 |
---|---|---|
Transport Information: | HS Code: | RTECS:YM4550000 |
WGK Germany:3 |
Appearance:White to off-white Solid | Melting point:195-199 °C (dry matter)(lit.) |
---|---|
Boiling point: | Flash Point: |
Water Solubility: | Solubility:In vitro:DMSO,76 mg/mL(197.78 mM);In vitro:Water,76 mg/mL(197.78 mM);In vitro:Ethanol,Insoluble; |
Density: | Merck: |
BRN: | Refractive Index: |
Vapour: | EINECS:204-050-6 |
Optical Rotation: | alpha: |