Welcome to eBiochemicals.
Salutation: | *Country: | ||
---|---|---|---|
*Customer: | *Company Name: | ||
*Email: | *Request quantity: | ||
Remarks: | |||
Notice: Your contact information will be sent to selected suppliers. * Required Fields.
|
|||
Tolazoline(NSC35110; Imidaline) is a non-selective competitive α-adrenergic receptor antagonist. IC50 value: Target: α-adrenoceptor antagonist Tolazoline can be synthesized by the heterocyclation of the ethyl ester of iminophenzylacetic acid with ethylene diamine, which forms the desired product.
Signaling Pathways | GPCR/G Protein |
---|
Target | Adrenergic Receptor |
---|
Research Area | Others |
---|
Indications | Erectile Dysfunction |
---|
Product Name | Sponsor & Collaborators | Indications | Start Date | End Date | Phase |
---|---|---|---|---|---|
Tolazoline | University of California, Davis | Erectile Dysfunction | 2007/12/13 | 2008/3/01 | No Development Reported |
Tolazoline | - | Launched |
M.Wt | Formula | CAS No. | Synonyms |
---|---|---|---|
160.22 | C10H12N2 | 59-98-3 | 2-Benzylimidazoline; 2-Benzyl-4,5-dihydro-1H-imidazole; 4,5-Dihydro-2-(phenylmethyl)-1H-imidazole; 2-benzyl-4,5-dihydro-1H-imidazole |
Smiles | C1(CC2=NCCN2)=CC=CC=C1 |
---|---|
InChI | InChI=1S/C10H12N2/c1-2-4-9(5-3-1)8-10-11-6-7-12-10/h1-5H,6-8H2,(H,11,12) |
Name | CAS | Formula | Suppliers |
---|---|---|---|
Tolazoline (hydrochloride) | 59-97-2 | C10H13ClN2 | 23 |
Name | CAS | Formula | Suppliers |
---|---|---|---|
Synephrine (hydrochloride) | 5985-28-4 | C9H14ClNO2 | 19 |
(R)-(-)-Phenylephrine | 59-42-7 | C9H13NO2 | 10 |
Nicergoline | 27848-84-6 | C24H26BrN3O3 | 13 |
Tamsulosin (hydrochloride) | 106463-17-6 | C20H29ClN2O5S | 17 |
Tamsulosin | 106133-20-4 | C20H28N2O5S | 11 |
UK 14,304 | 59803-98-4 | C11H10BrN5 | 12 |
Guanfacine | 29110-47-2 | C9H9Cl2N3O | 10 |
Propranolol (hydrochloride) | 318-98-9 | C16H22ClNO2 | 22 |
Guanabenz (Acetate) | 23256-50-0 | C10H12Cl2N4O2 | 14 |
Tetrahydrozoline (hydrochloride) | 522-48-5 | C13H17ClN2 | 18 |
Octopamine (hydrochloride) | 770-05-8 | C8H12ClNO2 | 24 |
Betaxolol (hydrochloride) | 63659-19-8 | C18H30ClNO3 | 16 |
Indacaterol (maleate) | 753498-25-8 | C28H32N2O7 | 16 |
Medetomidine (hydrochloride) | 86347-15-1 | C13H17ClN2 | 24 |
Norepinephrine (bitartrate monohydrate) | 108341-18-0 | C12H19NO10 | 17 |
Norepinephrine (hydrochloride) | 329-56-6 | C8H12ClNO3 | 6 |
Xylometazoline (hydrochloride) | 1218-35-5 | C16H25ClN2 | 15 |
(R)-(-)-Phenylephrine (hydrochloride) | 61-76-7 | C9H14ClNO2 | 21 |
Isoprenaline (hydrochloride) | 51-30-9 | C11H18ClNO3 | 19 |
Scopine | 498-45-3 | C8H13NO2 | 10 |
Name | CAS | Formula | Suppliers |
---|---|---|---|
Tadalafil | 171596-29-5 | C22H19N3O4 | 29 |
Sildenafil (citrate) | 171599-83-0 | C28H38N6O11S | 24 |
Sildenafil | 139755-83-2 | C22H30N6O4S | 19 |
Yohimbine | 146-48-5 | C21H26N2O3 | 27 |
SAR407899 (hydrochloride) | 923262-96-8 | C14H17ClN2O2 | 9 |
SAR407899 | 923359-38-0 | C14H16N2O2 | 10 |
Nelociguat | 625115-52-8 | C19H17FN8O2 | 8 |
Hazard Symbols:Xn | Risk Statements:R20/21/22;R36/37/38 | Safety Statements:S26;S28;S36/37/39;S45 |
---|---|---|
Transport Information: | HS Code: | RTECS:NJ1925000 |
WGK Germany:3 |
Appearance: | Melting point:66-69 °C(lit.) |
---|---|
Boiling point: | Flash Point: |
Water Solubility: | Solubility:Soluble in DMSO, not in water |
Density: | Merck:13,9583 |
BRN: | Refractive Index: |
Vapour: | EINECS:200-448-9 |
Optical Rotation: | alpha: |