Welcome to eBiochemicals.
Salutation: | *Country: | ||
---|---|---|---|
*Customer: | *Company Name: | ||
*Email: | *Request quantity: | ||
Remarks: | |||
Notice: Your contact information will be sent to selected suppliers. * Required Fields.
|
|||
RU 24969 is a selective agonist at the 5-HT1A and 5-HT1B receptors; IC50 value: Target: 5-HT1A/1B agonist RU 24969 possesses preference for the purported 5-HT1B subtype of central 5-HT1 recognition site.
Signaling Pathways | Neuronal Signaling | GPCR/G Protein |
---|
Target | 5-HT Receptor |
---|
Research Area | Neurological Disease |
---|
Indications |
---|
Product Name | Sponsor & Collaborators | Indications | Start Date | End Date | Phase |
---|---|---|---|---|---|
RU 24969 | - | No Development Reported |
M.Wt | Formula | CAS No. | Synonyms |
---|---|---|---|
228.29 | C14H16N2O | 66611-26-5 | RU24969;RU-24969; 5-methoxy-3-(1,2,3,6-tetrahydropyridin-4-yl)-1H-indole |
Smiles | COC1=CC=C2C(C(C3=CCNCC3)=CN2)=C1 |
---|---|
InChI | InChI=1S/C14H16N2O/c1-17-11-2-3-14-12(8-11)13(9-16-14)10-4-6-15-7-5-10/h2-4,8-9,15-16H,5-7H2,1H3 |
Name | CAS | Formula | Suppliers |
---|---|---|---|
RU 24969 (succinate) | 107008-28-6 | C18H22N2O5 | 3 |
RU 24969 (hemisuccinate) | 66611-27-6 | C14H16N2O . 1/2 C4H6O4 | 4 |
Name | CAS | Formula | Suppliers |
---|---|---|---|
Eltoprazine (hydrochloride) | 98206-09-8 | C12H17ClN2O2 | 13 |
Eltoprazine | 98224-03-4 | C12H16N2O2 | 8 |
Dolasetron | 115956-12-2 | C19H20N2O3 | 6 |
Cyclobenzaprine (hydrochloride) | 6202-23-9 | C20H22ClN | 17 |
Dihydroergotamine (mesylate) | 6190-39-2 | C34H41N5O8S | 9 |
Ramosetron (Hydrochloride) | 132907-72-3 | C17H18ClN3O | 15 |
Alverine (citrate) | 5560-59-8 | C26H35NO7 | 11 |
Trazodone (hydrochloride) | 25332-39-2 | C19H23Cl2N5O | 11 |
Clomipramine (hydrochloride) | 17321-77-6 | C19H24Cl2N2 | 19 |
Chlorpromazine (hydrochloride) | 69-09-0 | C17H20Cl2N2S | 18 |
Almotriptan (malate) | 181183-52-8 | C21H31N3O7S | 14 |
Cyproheptadine (hydrochloride) | 969-33-5 | 9 | |
Urapidil (hydrochloride) | 64887-14-5 | C20H30ClN5O3 | 14 |
Mirtazapine | 85650-52-8 | C17H19N3 | 13 |
Zolmitriptan | 139264-17-8 | C16H21N3O2 | 18 |
Rizatriptan (benzoate) | 145202-66-0 | C22H25N5O2 | 18 |
Naratriptan | 121679-13-8 | 6 | |
Mosapride | 112885-41-3 | C21H25ClFN3O3 | 11 |
Mosapride (citrate) | 112885-42-4 | C27H37ClFN3O12 | 15 |
Risperidone (mesylate) | 666179-96-0 | C24H31FN4O5S | 7 |
Name | CAS | Formula | Suppliers |
---|
Hazard Symbols: | Risk Statements: | Safety Statements: |
---|---|---|
Transport Information: | HS Code: | RTECS: |
WGK Germany: |
Appearance:Light yellow to yellow Solid | Melting point: |
---|---|
Boiling point: | Flash Point: |
Water Solubility: | Solubility:DMSO: ≥ 30 mg/mL |
Density: | Merck: |
BRN: | Refractive Index: |
Vapour: | EINECS: |
Optical Rotation: | alpha: |